-> margin 40%
-> 7-stage bonus plan
-> Bonus from the first euro turnover
-> No monthly minimum sales required
-> Share in special bonus from the first euro
-> Porsche program from Silver Manager
| Bonus Stage I: Bonus Season | ||||
|---|---|---|---|---|
| PW | percent level |
|||
| 1 | - | 499 | 3% | |
| 500 | - | 999 | 6% | |
| 1.000 | - | 1.999 | 9% | |
| 2.000 | - | 3.999 | 12% | |
| 4.000 | - | 7.999 | 15% | Auto Level I |
| 8.000 | - | 11.999 | 18% | |
| ab 12.000 | 21% | |||
| ab 16.000 | Junior Team Manager | |||
| ab 20.000 | Team Manager | Auto Level II | ||
| Bonus Level II: Manager Bonus |
|---|
| Manager 3% bonus on the remaining volume (21% without lines) including net sales |
| Bonus Stage III: Special Bonus | ||
|---|---|---|
| Number of 21% | percent level | Title |
| 1 line x 21% | 7,0% | Manager |
| 2 lines x 21% | 7,5% | Bronze Manager |
| 4 lines x 21% | 8,0% | Silver Manager |
| 6 lines x 21% | 8,5% | Gold Manager |
| 8 lines x 21% | 9,0% | Platin Manager |
| 10 lines x 21% | 9,5% | Vice President |
| 12 lines x 21% | 10% | President |
| Bonus claims | |
| from 1 to 11 999 PW PW residual revenues (Including net sales) | proportional Special Bonus 21% on all lines |
| PW residual sales from 12,000 (Including net sales) | full special bonus 21% on all lines |
| from 4 x 21% lines | full of a special bonus minus. absence of residual volume |
| Bonus Level IV: Special Bonus TOP |
|---|
| max. 0.5% to 3% Dfferenzen between the respective levels of two special bonus 21%, he be paid to the respective qualifier |
| That is, a Silver Partner Manager receives it 8% special bonus to the rest of his 21% field lines. Ist eine seiner Erstlinien zB Bronze Manager, hat dieser, wie bekannt, Anspruch auf 7,5% Sonderbonus auf den Restbereich seiner 21% Linien. Is one of his first line manager as bronze, this has, as is known, is entitled to 7.5% extra bonus on the rest of his 21% field lines. Der Silver Manager bekommt zusätzlich noch die Differenz in Höhe von 0,5% auf den Restbereich der 21% Lienien des Bronze Managers. The manager gets Silver in addition the difference in the amount of 0.5% on the balance area of 21% of the bronze Lieni manager. |
| Bonus Level V: Depth Bonus | ||
|---|---|---|
| Bonus | 21% er | |
| Silver Bonus | of 4 lines x 21% | 2% |
| President Bonus | from 10% x 21% lines | 1% |
| Bonus claims | ||
| From the Silver Stage Manager and Vice President of the claim to the respective depth bonus which are up to 21% of the lines of the next qualifier | ||
| Bonus Stage VI: President Star Bonus | ||
|---|---|---|
| Level | Bonus | |
| * President | 1x Gold Line Manager | 0,25% |
| ** President | 2x Gold Line Manager | 0,50% |
| *** President | 3x Gold Line Manager | 0,75% |
| **** President | 4x Gold Line Manager | 1,00% |
| Bonus claims | ||
| From the President level you have the opportunity to qualify for the 4-stage President Star Bonus.The president of Star Bonus paid only to all Gold Manager lines, up to the next qualifiers. | ||
| Bonus Stage VII: Annual bonus | ||
|---|---|---|
| PW | Bonus | |
| from | 1 Million Gesamtumsatz | 1,00% |
| from | 2 Million Gesamtumsatz | 1,50% |
| from | 3 Million Gesamtumsatz | 2,00% |
| from | 4 Million Gesamtumsatz | 2,25% |
| from | 5 Million Gesamtumsatz | 2,50% |
| Bonus claims | ||
| From reaching the turnover size up to the next qualifiers. Differences between the levels of annual bonus will be paid | ||
































